Trends in BAs Granted in English

Table 1: A Statistical Profile of Bachelor Degree Awards in English and All Fields, 1950-2001
Figure 1: Trends in the Number of Bachelors Degrees Awarded in English, 1950-2000
Figure 2: Trends in the Number of Bachelors Degrees Awarded in English per 100 Degree Awards in All Fields, 1950-2000

Table 1. A Statistical Profile of Bachelor Degree Awards in English and All Fields, 1949-50 to 2001-03
Year English total English, men English, women English, percent men English, percent women English degrees per 100 degrees English, men,       per 100 degrees to men English, women, per 100 degrees to women All fields, men All fields, women All fields, percent men All fields, percent women All fields, total
1950   17,240    8,221    9,019 47.7% 52.3% 3.99 2.50 8.74   328,841   103,217 76.1% 23.9%     432,058
1952   14,058    5,798    8,260 41.2% 58.8% 4.26                 329,986
1954   12,545    4,726    7,819 37.7% 62.3% 4.31                 290,825
1956   14,385    5,526    8,859 38.4% 61.6% 4.66                 308,812
1958   16,631    6,733    9,898 40.5% 59.5% 4.59                 362,554
1960   20,128    7,580   12,548 37.7% 62.3% 5.13 2.98 9.07   254,063   138,377 64.7% 35.3%     392,440
1962   24,334    8,531   15,803 35.1% 64.9% 6.34 3.70 10.29   230,456   153,505 60.0% 40.0%     383,961
1964   32,614   10,943   21,671 33.6% 66.4% 7.07 4.12 11.06   265,349   195,917 57.5% 42.5%     461,266
1966   39,015   13,196   25,819 33.8% 66.2% 7.50 4.41 11.69   299,287   220,828 57.5% 42.5%     520,115
1968   47,977   15,700   32,277 32.7% 67.3% 7.59 4.39 11.75   357,682   274,607 56.6% 43.4%     632,289
1970   56,410   18,650   37,760 33.1% 66.9% 7.12 4.13 11.07   451,097   341,219 56.9% 43.1%     792,316
1971   64,342   22,155   42,187 34.4% 65.6% 7.66 4.66 11.59   475,594   364,136 56.6% 43.4%     839,730
1972   63,976   22,657   41,319 35.4% 64.6% 7.21 4.53 10.69   500,590   386,683 56.4% 43.6%     887,273
1973   61,003   22,156   38,847 36.3% 63.7% 6.61 4.28 9.61   518,191   404,171 56.2% 43.8%     922,362
1974   54,590   20,214   34,376 37.0% 63.0% 5.77 3.83 8.21   527,313   418,463 55.8% 44.2%     945,776
1975   47,619   17,880   29,739 37.5% 62.5% 5.16 3.54 7.11   504,841   418,092 54.7% 45.3%     922,933
1976   42,006   16,073   25,933 38.3% 61.7% 4.54 3.18 6.16   504,925   420,821 54.5% 45.5%     925,746
1977   37,794   14,295   23,499 37.8% 62.2% 4.11 2.88 5.54   495,545   424,004 53.9% 46.1%     919,549
1978   35,328   13,137   22,191 37.2% 62.8% 3.83 2.70 5.11   487,347   433,857 52.9% 47.1%     921,204
1979   33,561   12,198   21,363 36.3% 63.7% 3.64 2.56 4.81   477,344   444,046 51.8% 48.2%     921,390
1980   32,541   11,380   21,161 35.0% 65.0% 3.50 2.40 4.64   473,611   455,806 51.0% 49.0%     929,417
1981   32,254   11,198   21,056 34.7% 65.3% 3.45 2.38 4.53   469,833   465,257 50.2% 49.8%     935,090
1982   33,419   11,414   22,005 34.2% 65.8% 3.51 2.41 4.59   473,364   479,634 49.7% 50.3%     952,998
1983   31,829   10,859   20,970 34.1% 65.9% 3.28 2.27 4.28   479,140   490,370 49.4% 50.6%     969,510
1984   32,834   11,170   21,664 34.0% 66.0% 3.37 2.32 4.40   482,319   491,990 49.5% 50.5%     974,309
1985   33,218   11,334   21,884 34.1% 65.9% 3.39 2.35 4.40   482,528   496,949 49.3% 50.7%     979,477
1986   34,552   11,819   22,733 34.2% 65.8% 3.50 2.43 4.53   485,923   501,900 49.2% 50.8%     987,823
1987   36,284   12,353   23,931 34.0% 66.0% 3.66 2.57 4.69   480,782   510,482 48.5% 51.5%     991,264
1988   38,661   12,836   25,825 33.2% 66.8% 3.89 2.69 4.99   477,203   517,626 48.0% 52.0%     994,829
1989   42,470   13,927   28,543 32.8% 67.2% 4.17 2.88 5.33   483,346   535,409 47.4% 52.6%   1,018,755
1990   47,519   15,662   31,857 33.0% 67.0% 4.52 3.19 5.69   491,696   559,648 46.8% 53.2%   1,051,344
1991   51,841   17,146   34,695 33.1% 66.9% 4.74 3.40 5.88   504,045   590,493 46.1% 53.9%   1,094,538
1992   54,951   18,536   36,415 33.7% 66.3% 4.83 3.56 5.91   520,811   615,742 45.8% 54.2%   1,136,553
1993   56,133   19,247   36,886 34.3% 65.7% 4.82 3.61 5.83   532,881   632,297 45.7% 54.3%   1,165,178
1994   53,924   18,425   35,499 34.2% 65.8% 4.61 3.46 5.57   532,422   636,853 45.5% 54.5%   1,169,275
1995   51,901   17,810   34,091 34.3% 65.7% 4.47 3.39 5.38   526,131   634,003 45.4% 54.6%   1,160,134
1996   50,698   17,253   33,445 34.0% 66.0% 4.35 3.30 5.21   522,454   642,338 44.9% 55.1%   1,164,792
1997   49,345   16,531   32,814 33.5% 66.5% 4.21 3.18 5.03   520,515   652,364 44.4% 55.6%   1,172,879
1998   49,708   16,477   33,231 33.1% 66.9% 4.20 3.17 5.00   519,956   664,450 43.9% 56.1%   1,184,406
1999   50,535   16,490   34,045 32.6% 67.4% 4.21 3.18 5.00   518,746   681,557 43.2% 56.8%   1,200,303
2000   50,920   16,341   34,579 32.1% 67.9% 4.11 3.08 4.89   530,367   707,508 42.8% 57.2%   1,237,875
2001   51,419   16,257   35,162 31.6% 68.4% 4.13 3.06 4.94   531,840   712,331 42.7% 57.3%   1,244,171
2002   53,162   16,704   36,458 31.4% 68.6% 4.12 3.04 4.91   549,816   742,084 42.6% 57.4%   1,291,900
2003   54,427   16,922   37,505 31.1% 68.9% 4.04 2.95 4.84   573,079   775,424 42.5% 57.5%   1,348,503
Source for 1950 to 1969: Digest of Education Statistics, 1985-86, Table 122, "Earned Degrees in English and literature," p. 122.
"English and literature" = general English, English literature, comparative literature, classics, and creative writing
Years: 1950 = 1949-50
Source for 1970 to 2000: Digest of Education Statistics 2002 Table 286
"English language and literature/ letters" = English language and literature, general; comparative literature; English composition; English creative writing; American literature;
English literature; speech and rhetorical studies; English technical and business writing; and English language and letters, other.
Note: totals for 1949-50 and 1959-60 from Table 122 in Digest 1985-86 match the total for 1949-50 and 1959-60 given in Table 286 in Digest 2002.
Source for 2001: Postsecondary Institutions in the United States: Fall 2001 and Degrees and Other Awards Conferred: 2000-01
Source for 2002: Postsecondary Institutions in the United States: Fall 2002 andDegrees and Other Awards Conferred: 2001-02
Source for 2003: 2002-03 Completions Data File. Downloaded 25 March 2005 from http://nces.ed.gov/ipedspas/dct/download/index.asp.

 

Figure 1. Trends in the Number of Bachelors Degrees Awarded in English, 1950-2000

 

Figure 2. Trends in the Number of Bachelors Degrees Awarded in English
 per 100 Degree Awards in All Fields, 1950-2000